How To Make A Secondary Blog A Primary Blog
Primary School Rankings 2020 Singapore
In our article, we rank all Primary Schools in Singapore. This ranking is based on the number of places taken up. (Up till Phase 2B). Take note that this ranking score is not indicative of the results of students in each school. Instead, our Primary School Rankings are a gauge of how "popular" each school is.
We've gathered feedback from parents with children from the various Primary Schools. According to their opinions and personal experiences, as well as reviews from ex-students. Of course, when choosing which Primary School to enrol your child in, you will have a variety of considerations. For example – location, subjects and CCAs offered, as well as affiliations.
Hopefully our Primary School Ranking chart will help you make a more informed decision. We hope that the information collated is informative. Enrol your child in a Primary School that best fits his/her needs and aspirations! We'll be updating our data table as more information is released by the Ministry of Education.
Click on individual schools to view important information about each school, along with feedback from parents that have children currently enrolled in that particular school.
Looking for Secondary School Rankings?
Check out our article here.
School Name | Affiliated | Vacancies left in 2019 - Phase 2B | Vacancies left in 2018 (%)- Phase 2B | Boys / Girls / Co-ed | |
---|---|---|---|---|---|
1 | CHIJ St Nicholas Girls' School | Affiliated | 20 | 10 | Girls |
2 | Catholic High School | Affiliated | 20 | 9 | Boys |
3 | Nan Hua Primary School | - | 20 | 12 | Co-ed |
4 | Nanyang Primary School | Affiliated | 20 | 5 | Co-ed |
5 | Pei Hwa Presbyterian Primary School | - | 20 | 8 | Co-ed |
6 | Red Swastika School | - | 20 | 10 | Co-ed |
7 | Rosyth School | - | 20 | 7 | Co-ed |
8 | Temasek Primary School | - | 20 | 14 | Co-ed |
9 | Methodist Girls' School | Affiliated | 21 | 14 | Girls |
10 | Rulang Primary School | - | 22 | 10 | Co-ed |
11 | Riverside Primary School | - | 23 | 31 | Co-ed |
12 | West Spring Primary School | - | 23 | 35 | Co-ed |
13 | Junyuan Primary School | - | 24 | 22 | Co-ed |
14 | Punggol Green Primary School | - | 25 | 36 | Co-ed |
15 | Yu Neng Primary School | - | 25 | 16 | Co-ed |
16 | Eunos Primary School | - | 26 | 70 | Co-ed |
17 | Pei Chun Public School | - | 27 | 7 | Co-ed |
19 | Shuqun Primary School | - | 29 | 37 | Co-ed |
20 | Westwood Primary School | - | 29 | 25 | Co-ed |
21 | Ai Tong School | - | 30 | 6 | Co-ed |
22 | Fairfield Methodist School | Affiliated | 32 | 12 | Co-ed |
23 | Henry Park Primary School | - | 32 | 7 | Co-ed |
24 | Jurong Primary School | - | 33 | 24 | Co-ed |
25 | Juying Primary School | - | 33 | 90 | Co-ed |
26 | Radin Mas Primary School | - | 33 | 11 | Co-ed |
27 | River Valley Primary School | - | 33 | 27 | Co-ed |
28 | Frontier Primary School | - | 34 | 10 | Co-ed |
29 | Pasir Ris Primary School | - | 34 | 23 | Co-ed |
30 | Singapore Chinese Girls' School | Affiliated | 34 | 17 | Girls |
31 | Tao Nan School | - | 34 | 12 | Co-ed |
32 | Blangah Rise Primary School | - | 36 | 77 | Co-ed |
33 | Jing Shan Primary School | - | 36 | 34 | Co-ed |
34 | Xingnan Primary School | - | 37 | 40 | Co-ed |
35 | Gongshang Primary School | - | 38 | 12 | Co-ed |
36 | South View Primary School | - | 38 | 7 | Co-ed |
37 | Innova Primary School | - | 39 | 50 | Co-ed |
38 | Keming Primary School | - | 39 | 30 | Co-ed |
39 | Woodlands Primary School | - | 39 | 30 | Co-ed |
40 | Princess Elizabeth Primary School | - | 40 | 31 | Co-ed |
41 | West Grove Primary School | - | 40 | 37 | Co-ed |
42 | White Sands Primary School | - | 40 | 26 | Co-ed |
43 | Opera Estate Primary School | - | 41 | 48 | Co-ed |
44 | Woodgrove Primary School | - | 41 | 38 | Co-ed |
45 | CHIJ Primary (Toa Payoh) | Affiliated | 42 | 22 | Girls |
46 | Chongzheng Primary School | - | 42 | 25 | Co-ed |
47 | Angsana Primary School | - | 43 | 83 | Co-ed |
48 | Evergreen Primary School | - | 43 | 44 | Co-ed |
50 | Sengkang Green Primary School | - | 43 | 20 | Co-ed |
51 | Bukit Panjang Primary School | - | 44 | 30 | Co-ed |
52 | Changkat Primary School | - | 44 | 64 | Co-ed |
53 | East Spring Primary School | - | 44 | 57 | Co-ed |
54 | North View Primary School | - | 44 | 45 | Co-ed |
55 | Yangzheng Primary School | - | 44 | 17 | Co-ed |
56 | Ang Mo Kio Primary School | - | 45 | 71 | Co-ed |
57 | Holy Innocents' Primary School | Affiliated | 45 | 10 | Co-ed |
58 | Jurong West Primary School | - | 45 | 43 | Co-ed |
59 | Kuo Chuan Presbyterian Primary School | Affiliated | 45 | 16 | Co-ed |
59 | Maha Bodhi School | Affiliated | 43 | 9 | Co-ed |
60 | St. Gabriel's Primary School | Affiliated | 45 | 55 | Boys |
61 | Anglo-Chinese School (Junior) | Affiliated | 46 | 15 | Boys |
61 | Anglo-Chinese School | Affiliated | 28 | 13 | Boys |
62 | Chongfu School | - | 46 | 12 | Co-ed |
63 | Fengshan Primary School | - | 46 | 49 | Co-ed |
64 | Guangyang Primary School | - | 46 | 83 | Co-ed |
65 | Jiemin Primary School | - | 46 | 40 | Co-ed |
66 | Tampines Primary School | - | 46 | 50 | Co-ed |
67 | Yumin Primary School | - | 46 | 51 | Co-ed |
68 | Anderson Primary School | - | 47 | 12 | |
69 | Canossa Convent Primary School | Affiliated | 47 | 67 | Girls |
70 | Teck Ghee Primary School | - | 47 | 40 | Co-ed |
71 | Zhonghua Primary School | - | 47 | 80 | Co-ed |
72 | Casuarina Primary School | - | 48 | 45 | Co-ed |
73 | Hong Wen School | - | 48 | 13 | Co-ed |
74 | Qihua Primary School | - | 48 | 70 | Co-ed |
75 | Xinmin Primary School | - | 48 | 26 | Co-ed |
76 | St. Anthony's Primary School | Affiliated | 49 | 30 | Co-ed |
77 | Tanjong Katong Primary School | - | 49 | 60 | Co-ed |
78 | CHIJ Our Lady of Good Counsel | Affiliated | 50 | 55 | Girls |
79 | Dazhong Primary School | - | 50 | 73 | Co-ed |
80 | St. Andrew's Junior School | Affiliated | 50 | 20 | Boys |
81 | First Toa Payoh Primary School | - | 51 | 85 | Co-ed |
82 | Kong Hwa School | - | 51 | 9 | Co-ed |
83 | Montfort Junior School | Affiliated | 51 | 68 | Boys |
84 | Zhenghua Primary School | - | 51 | 51 | Co-ed |
85 | Canberra Primary School | - | 52 | 20 | Co-ed |
86 | Elias Park Primary School | - | 52 | 51 | Co-ed |
87 | Fuhua Primary School | - | 52 | 58 | Co-ed |
88 | Park View Primary School | - | 52 | 73 | Co-ed |
89 | Admiralty Primary School | - | 53 | 21 | Co-ed |
90 | Northland Primary School | - | 53 | 12 | Co-ed |
91 | Springdale Primary School | - | 53 | 42 | Co-ed |
92 | Alexandra Primary School | - | 54 | 53 | Co-ed |
93 | Huamin Primary School | - | 54 | 57 | Co-ed |
94 | Marsiling Primary School | - | 54 | 80 | Co-ed |
95 | Si Ling Primary School | - | 54 | 68 | Co-ed |
96 | Unity Primary School | - | 54 | 51 | Co-ed |
97 | Haig Girls' School | - | 55 | 50 | Girls |
98 | Maris Stella High School (Primary Section) | Affiliated | 55 | 16 | Boys |
99 | Sembawang Primary School | - | 55 | 62 | Co-ed |
100 | Yew Tee Primary School | - | 55 | 61 | Co-ed |
101 | Yishun Primary School | - | 55 | 60 | Co-ed |
102 | Bendemeer Primary School | - | 56 | 61 | Co-ed |
103 | Damai Primary School | - | 56 | 79 | Co-ed |
104 | St. Hilda's Primary School | Affiliated | 56 | 7 | Co-ed |
105 | Farrer Park Primary School | - | 57 | 78 | Co-ed |
106 | Oasis Primary School | - | 57 | 74 | Co-ed |
107 | Peiying Primary School | - | 57 | 67 | Co-ed |
108 | Townsville Primary School | - | 57 | 75 | Co-ed |
109 | Cantonment Primary School | - | 58 | 67 | Co-ed |
110 | Nan Chiau Primary School | - | 59 | 17 | Co-ed |
111 | Hougang Primary School | - | 60 | 32 | Co-ed |
112 | Punggol View Primary School | - | 60 | 48 | Co-ed |
113 | Queenstown Primary School | - | 60 | 60 | Co-ed |
114 | St. Joseph's Institution Junior | Affiliated | 60 | 21 | Boys |
115 | Bukit View Primary School | - | 61 | 71 | Co-ed |
116 | Greenwood Primary School | - | 61 | 58 | Co-ed |
117 | Kranji Primary School | - | 61 | 75 | Co-ed |
118 | Punggol Cove Primary School | - | 61 | 70 | Co-ed |
119 | Woodlands Ring Primary School | - | 61 | 60 | Co-ed |
120 | Meridian Primary School | - | 62 | 74 | Co-ed |
121 | Rivervale Primary School | - | 62 | 30 | Co-ed |
122 | Stamford Primary School | - | 62 | 85 | Co-ed |
123 | Zhangde Primary School | - | 62 | 46 | Co-ed |
124 | Lakeside Primary School | - | 63 | 35 | Co-ed |
125 | Mayflower Primary School | - | 63 | 67 | Co-ed |
126 | Xinghua Primary School | - | 63 | 76 | Co-ed |
127 | Corporation Primary School | - | 64 | 66 | Co-ed |
128 | Punggol Primary School | - | 64 | 48 | Co-ed |
129 | West View Primary School | - | 64 | 81 | Co-ed |
130 | Bukit Timah Primary School | - | 65 | 78 | Co-ed |
131 | Ngee Ann Primary School | Affiliated | 65 | 30 | Co-ed |
132 | St. Margaret's Primary School | Affiliated | 65 | 44 | Girls |
133 | Yio Chu Kang Primary School | - | 65 | 80 | Co-ed |
134 | Yuhua Primary School | - | 65 | 74 | Co-ed |
135 | CHIJ Our Lady Queen of Peace | Affiliated | 66 | 61 | Girls |
136 | De La Salle School | Affiliated | 66 | 45 | Co-ed |
137 | Endeavour Primary School | - | 66 | 58 | Co-ed |
138 | Gan Eng Seng Primary School | - | 66 | 55 | Co-ed |
139 | Greenridge Primary School | - | 66 | 50 | Co-ed |
140 | Pioneer Primary School | - | 66 | 63 | Co-ed |
141 | Telok Kurau Primary School | - | 66 | 70 | Co-ed |
142 | CHIJ (Katong) Primary | Affiliated | 67 | 41 | Girls |
143 | Fernvale Primary School | - | 67 | 64 | Co-ed |
144 | North Spring Primary School | - | 67 | 75 | Co-ed |
145 | Chua Chu Kang Primary School | - | 68 | 49 | Co-ed |
146 | Edgefield Primary School | - | 68 | 61 | Co-ed |
147 | Lianhua Primary School | - | 68 | 74 | Co-ed |
148 | Qifa Primary School | - | 69 | 34 | Co-ed |
149 | CHIJ (Kellock) | Affiliated | 70 | 46 | Girls |
150 | Poi Ching School | - | 70 | 24 | Co-ed |
151 | Palm View Primary School | - | 71 | 48 | Co-ed |
152 | Tampines North Primary School | - | 71 | 70 | Co-ed |
153 | Beacon Primary School | - | 72 | 64 | Co-ed |
154 | Compassvale Primary School | - | 72 | 39 | Co-ed |
154 | Concord Primary School | - | 73 | 41 | Co-ed |
155 | Fuchun Primary School | - | 72 | 54 | Co-ed |
157 | Teck Whye Primary School | - | 73 | 71 | Co-ed |
158 | Bedok Green Primary School | - | 74 | 67 | Co-ed |
159 | Naval Base Primary School | - | 74 | 55 | Co-ed |
160 | Raffles Girls' Primary School | - | 74 | 42 | Girls |
161 | St. Stephen's School | Affiliated | 74 | 45 | Boys |
162 | Anchor Green Primary School | - | 75 | 61 | Co-ed |
163 | Clementi Primary School | - | 75 | 42 | Co-ed |
164 | Kheng Cheng School | - | 75 | 48 | Co-ed |
165 | Paya Lebar Methodist Girls' School (Primary) | Affiliated | 75 | 25 | Girls |
166 | CHIJ Our Lady of The Nativity | Affiliated | 76 | 38 | Girls |
167 | Geylang Methodist School (Primary) | Affiliated | 78 | 50 | Co-ed |
168 | North Vista Primary School | - | 79 | 58 | Co-ed |
169 | New Town Primary School | - | 82 | 73 | Co-ed |
170 | Waterway Primary School | - | 82 | 75 | Co-ed |
171 | Cedar Primary School | - | 83 | 68 | Co-ed |
172 | Fern Green Primary School | - | 83 | 92 | Co-ed |
173 | Marymount Convent School | - | 83 | 61 | Girls |
174 | Xishan Primary School | - | 83 | 69 | Co-ed |
175 | Pei Tong Primary School | - | 84 | 68 | Co-ed |
176 | St. Anthony's Canossian Primary School | Affiliated | 84 | 68 | Girls |
177 | Wellington Primary School | - | 85 | 67 | Co-ed |
178 | Seng Kang Primary School | - | 87 | 70 | Co-ed |
179 | Boon Lay Garden Primary School | - | 90 | 71 | Co-ed |
180 | Horizon Primary School | - | 91 | 56 | Co-ed |
181 | Ahmad Ibrahim Primary School | - | 92 | 70 | Co-ed |
182 | Mee Toh School | Affiliated | 93 | 27 | Co-ed |
183 | Northoaks Primary School | - | 93 | 73 | Co-ed |
184 | Greendale Primary School | - | 106 | 74 | Co-ed |
185 | Valour Primary School | - | 110 | - | Co-ed |
School Affiliations
School Names | School Affiliated to | Boys / Girls / Co-ed |
---|---|---|
Anglo-Chinese School (Junior) | Anglo-Chinese School (Barker Road), Anglo-Chinese School (Independent) | Boys |
Anglo-Chinese School (Primary) | Anglo-Chinese School (Barker Road), Anglo-Chinese School (Independent) | Boys |
Catholic High School (Primary) | Catholic High School | Boys |
De La Salle School | St. Joseph's Institution, St. Patrick's School | Co-ed |
Maris Stella High School | Maris Stella High School | Boys |
Montfort Junior School | Montfort Secondary School | Boys |
St. Andrew's Junior School | St. Andrew's Secondary School | Boys |
St. Anthony's Primary School | St. Joseph's Institution, St. Patrick's School | Boys |
St. Gabriel's Primary School | St. Gabriel's Secondary School | Boys |
St. Joseph's Institution Junior | St. Joseph's Institution, St. Patrick's School | Boys |
St. Stephen's School | St. Joseph's Institution, St. Patrick's School | Boys |
Canossa Convent Primary School | St. Anthony's Canossian Secondary School | Girls |
CHIJ (Katong) Primary | CHIJ Katong Convent | Girls |
CHIJ Primary (Toa Payoh) | CHIJ Secondary (Toa Payoh) | Girls |
CHIJ Our Lady of the Nativity | CHIJ St. Joseph's Convent | Girls |
CHIJ Our Lady of Good Counsel | CHIJ St. Joseph's Convent | Girls |
CHIJ St. Nicholas Girls' School (Primary) | CHIJ St. Nicholas Girls' School | Girls |
CHIJ (Kellock) | CHIJ St. Theresa's Convent | Girls |
CHIJ Our Lady Queen of Peace | CHIJ St. Theresa's Convent | Girls |
Methodist Girls' School (Primary) | Methodist Girls' School (Secondary) | Girls |
Nanyang Primary School | Nanyang Girls' High School | co-ed |
Paya Lebar Methodist Girls' School (Primary) | Paya Lebar Methodist Girls' School (Secondary) | Girls |
Singapore Chinese Girls' Primary School | Singapore Chinese Girls' School | Girls |
St. Anthony's Canossian Primary School | St. Anthony's Canossian Secondary School | Girls |
St. Margaret's Primary School | St. Margaret's Secondary School | Girls |
Fairfield Methodist School (Primary) | Fairfield Methodist School (Secondary) | Co-ed |
Geylang Methodist School (Primary) | Geylang Methodist School (Secondary) | Co-ed |
Holy Innocents' Primary School | Holy Innocent's High School | Co-ed |
Kuo Chuan Presbyterian Primary School | Kuo Chuan Presbyterian Secondary School | Co-ed |
Maha Bodhi School | Manjusri Secondary School | Co-ed |
Mee Toh School | Manjusri Secondary School | Co-ed |
Ngee Ann Primary School | Ngee Ann Secondary School | Co-ed |
St. Hilda's Primary School | St. Hilda's Secondary School | Co-ed |
Secondary Schools in Singapore Map
Here are all the Primary Schools in Singapore on a Google Map for easy comparison, when you're looking at the proximity of the school to your home!
If you have any questions or would like to contribute to our Primary School Ranking article, feel free to contact us at hello@learnable.asia.
How To Make A Secondary Blog A Primary Blog
Source: https://blog.learnable.asia/singapore-primary-school-rankings/
Posted by: quachthismillond1969.blogspot.com
0 Response to "How To Make A Secondary Blog A Primary Blog"
Post a Comment